Water dosing appliance DV economic
Electronic water mixing and dosing device, with warm and cold inlets.
Suitable for smaller and bigger bakeries.
- Electronic water mixing and dosing device, with warm and cold inlets
- Electronically controlled dosing with high precision even for small batches
- High quality stainless steel casing
- Especially suited for iced water
- Large digital display shows selected quantity and delivered quantity
- Simple to combine with any pre- cooling device
Options:
- Deltamatic S: without thermostat mixing battery for metering only.
- Deltamatic D90-E: Fully automatic water mixing and measuring appliance, high capacity 35- 50 L/min
Water dosing appliance Deltamatic Economic
Technical data:
MODEL | ECONOMIC | DELTAMATIC S (for metering only) | DELTAMATIC D90-E (high capacity) |
Capacity | 0.1 – 999.9 L | 0.1 – 999.9 L | 0.1 – 999.9 L |
Maxi. water tempareture | 80°C | 80°C | 80°C |
Blending temperature range | 1°- 80°C | / | 1°- 80°C |
Measuring accuracy from 5 litres | ± 1 % | ± 1 % | ± 1 % |
Temperature accuracy | ± 1°C | ± 1°C | ± 1°C |
Flow rate (depending on water pressure) | 20-25 L /min | 20-25 L /min | 35-50 L /min |
Water pressure | 2 – 4 bar / (kg/cm²) | 2 – 4 bar / (kg/cm²) | 2 – 4 bar / (kg/cm²) |
Maximum test pressure | 16 bar / (kg/cm²) | 16 bar / (kg/cm²) | 16 bar / (kg/cm²) |
Inlet pipe diameter | min. 15 mm | min. 15 mm | min. 22 mm |
Water mains connection | 3/4 ” external thread | 3/4 ” external thread | 3/4 ” external thread |
Electrical power supply | 230 VAC (± 10 %) 50 Hz (± 2 Hz) 40 VA single phase |
230 VAC (± 10 %) 50 Hz (± 2 Hz) 40 VA single phase |
230 VAC (± 10 %) 50 Hz (± 2 Hz) 70 VA single phase |
Net weight | 12 kg | 12 kg | 14 kg |
Dimensions (w x h x d) (appliance excl. connection) |
270 x 295 x 190 mm | 270 x 295 x 190 mm | 300 x 320 x 195 mm |